December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3950 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3950 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3950 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3950 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4800 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3950 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4800 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $10000 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4800 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3950 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3950 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3950 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4800 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3950 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3950 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $3950 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3950 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3950 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4800 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4800 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4800 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4800 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4800 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $5800 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $4800 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4800 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3950 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3950 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3950 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3950 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4800 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3950 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3950 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3950 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3950 | 29 | 30 |
Start Date | End Date | Monthly | Weekly | Nightly |
---|---|---|---|---|
12/15/2024 | 12/22/2024 | - | $3,950.00 | - |
12/22/2024 | 12/29/2024 | - | $5,800.00 | - |
01/01/2025 | 03/01/2025 | $10,000.00 | - | - |
01/04/2025 | 02/15/2025 | - | $3,950.00 | - |
02/15/2025 | 02/22/2025 | - | $4,800.00 | - |
02/22/2025 | 03/01/2025 | - | $3,950.00 | - |
03/01/2025 | 03/08/2025 | $12,000.00 | $4,800.00 | - |
03/08/2025 | 03/15/2025 | - | $10,000.00 | - |
03/15/2025 | 03/22/2025 | - | $4,800.00 | - |
03/22/2025 | 04/12/2025 | - | $3,950.00 | - |
04/01/2025 | 06/01/2025 | $10,000.00 | - | - |
04/12/2025 | 04/19/2025 | - | $4,800.00 | - |
04/19/2025 | 05/24/2025 | - | $3,950.00 | - |
05/24/2025 | 06/28/2025 | - | $4,800.00 | - |
06/01/2025 | 08/01/2025 | $12,000.00 | - | - |
06/28/2025 | 07/05/2025 | - | $5,800.00 | - |
07/05/2025 | 08/02/2025 | - | $4,800.00 | - |
08/01/2025 | 11/01/2025 | $10,000.00 | - | - |
08/02/2025 | 08/30/2025 | - | $3,950.00 | - |
08/30/2025 | 09/06/2025 | - | $4,800.00 | - |
09/06/2025 | 10/25/2025 | - | $3,950.00 | - |
10/25/2025 | 11/01/2025 | - | $4,800.00 | - |
11/01/2025 | 11/22/2025 | $12,000.00 | $3,950.00 | - |
11/22/2025 | 11/29/2025 | - | $5,800.00 | - |
11/29/2025 | 12/13/2025 | - | $3,950.00 | - |
12/13/2025 | 01/03/2026 | - | $5,800.00 | - |
01/03/2026 | 01/10/2026 | - | $3,950.00 | - |
Fun family time beach vacation
This was the first time for our family of 8 to come to Ponte Vedra Beach now that one daughter & husband moved to Nocatee nearby. We loved staying in the house with our own backyard pool to enjoy and a quick walk across the street to the beach almost to ourselves, even in July! Thanks to the owners for all the beach equipment, especially the cart for packing up beach tent, umbrella, chairs, towels, etc. The covered patio by the pool was great for shade and eating outside. We had fun using the pool floats and playing games in the pool (it's not shallow for younger kids but deeper for adults and older kids to stay cool). The large dining table was great for big meals and playing card and board games together during rainy times and evenings. The house is spacious with many couches and chairs in upstairs and downstairs living areas; beds were comfortable; wifi worked well; nice TVs. The neighborhood is very quiet, not commercial at all, with restaurants and Publix a short distance away. A wonderful place for families to enjoy being together. Thanks!- Deb H from Ithaca, NY, Posted: 08/09/2023
Lovely Home
We had a great time in this home. Lots of space for kids to have their own spot and we enjoyed the pool! The back yard is great for games and ride on toys on the big slab of concrete. Easy walk to beach across the street and about 10-15 minute walk to the inn. Quick 5 minute bike stroll easy!! Not much of a view or porch situation but we had this as a second home for our big family so we could easily move to the other home for porch time. GREAT view of the water in the backyard and fun cooking space outdoor.- Mary V from Columbus , Posted: 08/08/2023