November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5800 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4800 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4800 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $10000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4800 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4800 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4800 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4800 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4800 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4800 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4800 |
31 |
Start Date | End Date | Monthly | Weekly | Nightly |
---|---|---|---|---|
11/17/2024 | 11/24/2024 | - | $4,800.00 | - |
11/24/2024 | 12/01/2024 | - | $5,800.00 | - |
12/01/2024 | 12/22/2024 | - | $4,800.00 | - |
12/22/2024 | 01/05/2025 | - | $5,800.00 | - |
01/05/2025 | 03/09/2025 | - | $4,800.00 | - |
03/09/2025 | 03/16/2025 | - | $10,000.00 | - |
03/16/2025 | 06/29/2025 | - | $4,800.00 | - |
06/29/2025 | 07/06/2025 | - | $5,800.00 | - |
07/06/2025 | 11/23/2025 | - | $4,800.00 | - |
11/23/2025 | 11/30/2025 | - | $5,800.00 | - |
11/30/2025 | 12/14/2025 | - | $4,800.00 | - |
12/14/2025 | 01/04/2026 | - | $5,800.00 | - |
Fun family time beach vacation
This was the first time for our family of 8 to come to Ponte Vedra Beach now that one daughter & husband moved to Nocatee nearby. We loved staying in the house with our own backyard pool to enjoy and a quick walk across the street to the beach almost to ourselves, even in July! Thanks to the owners for all the beach equipment, especially the cart for packing up beach tent, umbrella, chairs, towels, etc. The covered patio by the pool was great for shade and eating outside. We had fun using the pool floats and playing games in the pool (it's not shallow for younger kids but deeper for adults and older kids to stay cool). The large dining table was great for big meals and playing card and board games together during rainy times and evenings. The house is spacious with many couches and chairs in upstairs and downstairs living areas; beds were comfortable; wifi worked well; nice TVs. The neighborhood is very quiet, not commercial at all, with restaurants and Publix a short distance away. A wonderful place for families to enjoy being together. Thanks!- Deb H from Ithaca, NY, Posted: 08/09/2023
Lovely Home
We had a great time in this home. Lots of space for kids to have their own spot and we enjoyed the pool! The back yard is great for games and ride on toys on the big slab of concrete. Easy walk to beach across the street and about 10-15 minute walk to the inn. Quick 5 minute bike stroll easy!! Not much of a view or porch situation but we had this as a second home for our big family so we could easily move to the other home for porch time. GREAT view of the water in the backyard and fun cooking space outdoor.- Mary V from Columbus , Posted: 08/08/2023