February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $4200 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $4200 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4200 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4200 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4200 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4200 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4200 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4200 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4200 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4200 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4200 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4200 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4200 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4200 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4200 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4200 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4200 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4200 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4200 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4200 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4200 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4200 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4200 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4200 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4200 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4200 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4200 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4200 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Monthly | Weekly | Nightly |
---|---|---|---|---|
02/01/2025 | 03/01/2025 | $15,000.00 | - | - |
02/10/2025 | 12/29/2025 | - | $4,200.00 | - |
03/01/2025 | 04/01/2025 | $20,000.00 | - | - |
04/01/2025 | 06/01/2025 | $15,000.00 | - | - |
06/01/2025 | 09/01/2025 | $20,000.00 | - | - |
09/01/2025 | 01/01/2026 | $15,000.00 | - | - |