December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $1800 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1800 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1800 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $1800 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1800 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1800 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1800 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1800 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1800 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1800 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1800 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1800 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1800 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1800 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1800 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1800 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $1800 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1800 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1800 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1800 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1800 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1800 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1800 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1800 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1800 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1800 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1800 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1800 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1800 | 29 | 30 |
Start Date | End Date | Monthly | Weekly | Nightly |
---|---|---|---|---|
12/01/2024 | 01/01/2026 | $3,300.00 | - | - |
12/21/2024 | 12/27/2025 | - | $1,800.00 | - |
great studio!
I am a "snowbird" from New Jersey. For the last couple of years, I have rented this studio through Watson Realty Corp. I will be back next year again because it is a well-kept and well-appointed space close to the beach in beautiful Ponte Vedra. I know the on-line "rent by owner" sites are extremely popular but I find having a competent management company to oversee the process is a better way to go. They make the steps easy and the arrangement secure, so my experience has been a positive one. Mary Minchew and her team not only assisted in finding the right property for me, but they also managed any issues that arose during my stay. Maintenance calls are answered 24/7 and non-emergency issues are usually resolved on the same day. I consider myself lucky to have found this studio and to work with Mary and her team. I recommend.them highly.- Mary G. Nahra N from North Bergen, Posted: 03/03/2024Thank you very much for your kind words! We truly appreciate your business and look forward to your return next year!
- Watson Resort Rentals staff, Posted: 03/04/2024