November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1500 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1500 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1500 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
31 |
Start Date | End Date | Monthly | Weekly | Nightly |
---|---|---|---|---|
11/01/2024 | 03/01/2025 | $3,500.00 | - | - |
11/15/2024 | 03/07/2025 | - | $1,500.00 | - |
11/21/2024 | 01/01/2026 | - | - | $250.00 |
03/01/2025 | 04/01/2025 | $3,900.00 | - | - |
03/07/2025 | 03/21/2025 | - | $2,500.00 | - |
03/21/2025 | 12/26/2025 | - | $1,500.00 | - |
04/01/2025 | 01/01/2026 | $3,500.00 | - | - |
01/01/2026 | 03/01/2026 | $3,600.00 | - | - |
03/01/2026 | 04/01/2026 | $4,000.00 | - | - |
04/01/2026 | 06/01/2026 | $3,600.00 | - | - |