December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2450 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2450 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2450 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2450 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2450 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2450 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2450 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2450 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2450 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $5000 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $5000 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2450 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2450 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2450 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2450 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2450 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2450 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2450 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2450 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2450 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2450 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2450 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2450 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2450 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2450 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2450 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2450 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2450 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2450 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2450 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2450 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2450 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2450 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2450 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2450 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2450 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2450 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2450 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2450 | 29 | 30 |
Start Date | End Date | Monthly | Weekly | Nightly |
---|---|---|---|---|
12/01/2024 | 03/01/2025 | $5,000.00 | - | - |
12/28/2024 | 03/08/2025 | - | $2,450.00 | - |
03/01/2025 | 04/01/2025 | $6,000.00 | - | - |
03/08/2025 | 03/22/2025 | - | $5,000.00 | - |
03/22/2025 | 12/27/2025 | - | $2,450.00 | - |
04/01/2025 | 01/01/2026 | $5,000.00 | - | - |
412 15th Ave. S., Jax Beach Property
Stunning!!! Great location beautifully appointed property centrally located. Close to the beach, restaurants, shopping and basically anything you want to do in Jacksonville. Very cute and private fenced in back yard which our dog Gracie took full advantage of. We felt at home in this cozy updated modern home. Would HIGHLY recommend. Five stars all the way. M&J- Mary M from Hudson, WI, Posted: 07/04/2023